Award Winners

AwardWinnerAuthorsInstitution
49th Argentine Congress of CardiologyMORTALITY OF ACUTE MYOCARDIAL INFARCTION IN ARGENTINA DURING THE PANDEMIC. OFFICIAL DATA FROM THE MINISTRY OF HEALTH VITAL STATISTICSAdrian CHARASK(1) | Carlos Daniel TAJER(2) | Dr. Juan GAGLIARDI(3) | Yanina Beatriz CASTILLO COSTA(1) | Heraldo D’ IMPERIO(2) | Flavio Andres DELFINO(49Clínicas Bazterrica y Santa Isabel (1); Hospital alta complejidad el cruce (2); Hospital General de Agudos Dr. C. Argerich (3); CLÍNICA SANTA ISABEL (4)
Dr. Pedro Cossio AwardINITIAL DIURETIC EFFICIENCY AS A PREDICTOR OF DIURETIC RESISTANCE AND CLINICAL OUTCOME IN ACUTE DECOMPENSATED HEART FAILURECristhian Emmanuel SCATULARO(1) | Luciano BATTIONI(2) | Analia Laura GUAZZONE(1) | Guillermina ESPERON(3) | Luciana Ayelen CORSICO ZARATE(3) | Pablo COSTAS(4) | Hugo Omar GRANCELLI(1)Sanatorio Trinidad Palermo (1); Consejos: Insuficiencia Cardíaca e Hipertensión Pulmonar “Dr. Raúl Oliveri” (2); Sanatorio Sagrado Corazón (3); Sanatorio Trinidad de Quilmes (4)
Dr. Rodolfo Kreutzer AwardPERCUTANEOUS REPLACEMENT OF RIGHT-SIDED HEART VALVES WITH “VALVE-IN-VALVE” TECHNIQUE IN CONGENITAL HEART DISEASESAlejandro Román PEIRONE(1) | Alejandro CONTRERAS(1) | Marcelo Sebastián CABRERA(1) | Edgardo BANILLE(1) | Antonio GUEVARA(1) | Ignacio JUANEDA(1) | Christian KREUTZER(2) | Carlos PEDRA(3)Hospital Privado Universitario de Córdoba (1); Hospital Universitario Austral (2); Dante Pazzanese Intitute of Cardilogy (3)
Dr. Mauricio Rosenbaum AwardCARDIAC RESYNCHRONIZATION THERAPY: LONG-TERM OUTCOME OF RESPONDERS AND NONRESPONDERS TO THERAPYMaria Eugenia SANTILLAN | Néstor Oscar GALIZIO | María Eugenia AMREIN | Liliana FAVALORO | María Florencia RENEDO | Guillermo Alejandro CARNERO | Mauricio Andres MYSUTA | José Luis GONZÁLEZHospital Universitario Fundacion Favaloro
Dr. Oscar Orías AwardRESULTS AND EFFECTS OF EXTENDED SEPTAL MYECTOMY ON ECHOCARDIOGRAPHIC CHANGES IN HYPERTROPHIC OBSTRUCTIVE CARDIOMYOPATHYIvana María SEIA | Marcia GORINA | Lucrecia BURGOS | Mirta DIEZ | Paola KUSCHNIR | Juan Carlos ESPINOZA | Juan Mariano VRANCIC | Juan Pablo COSTABELICBA – Instituto Cardiovascular de Buenos Aires
Dr. Isaac Bercosky AwardIMPACT OF A SPECIFICALLY DESIGNED CARE MODEL IN THE OUTPATIENT PERCUTANEOUS CORONARY INTERVENTION PROGRAMFederico LIBERMAN | Mariano N. BENZADON | Fernando Osvaldo BOTTO | Pablo LAMELAS | Lucio Tiburcio PADILLA (H) | Gustavo Omar PEDERNERA | Pablo SPALETRA | Fernando CURAICBA – Instituto Cardiovascular de Buenos Aires
Dr. Raúl Borracci AwardST-SEGMENT-ELEVATION MYOCARDIAL INFARCTION IN ARGENTINA. MORTALITY VARIATIONS OVER THE LAST 8 YEARS. DATA FROM THE ARGEN-IAM-ST CONTINUOUS REGISTRY.Heraldo D’ IMPERIO(1) | Juan GAGLIARDI(1) | Adrian CHARASK(1) | Yanina Beatriz CASTILLO COSTA(1) | Stella Maris MACIN(2) | Mauro Andres QUIROGA(2) | Walter QUIROGA CASTRO(2) | Gerardo ZAPATA(2)Áreas SAC: Área de Investigación (1); FAC – Federación Argentina de Cardiología (2)
Dr. Raúl Borracci Award – Special Mention AccesitARE YOU BURNED OUT? BURNOUT SURVEY AMONG SAC’S SPECIALISTS IN CARDIOLOGY Alejandra Karina AVALOS ODDI(1) | Yanina Beatriz CASTILLO COSTA(2) | Heraldo D’IMPERIO(2) | Omar PRIETO(1) | Jessica GANTESTI(1) | Cecilia LOPEZ(1) | Leonardo Luis CÁCERES(2) | Leonardo DELFINO(2)Consejos: Aspectos Psicosociales en Cardiología (1); Áreas SAC: Área de Investigación (2)
Dr. Braun Menéndez Award- Cinical ResearchMILD COGNITIVE IMPAIRMENT PREDICTORS IN A POPULATION WITH HYPERTENSIONValentina MÁS | María Noel RIVERO | Paola SPÓSITO | Ximena CUBAClínica Uruguay
Best Clinical Case AwardBRUGADA SYNDROME IN PEDIATRICS. AN UNKNOWN AND FATAL TIP OF AN ICEBERG. FIRST REPORT OF AN UNUSUAL CASE IN A PEDIATRIC PATIENT AND THEIR RELATIVES IN ARGENTINAMarianna Silvia GUERCHICOFF LEMCKE | Sebastian MALDONADO | Juan Manuel OSUNA | Dr. Jorge BARRETA | Alberto M. SCIEGATAHospital Italiano de Buenos Aires
Dr. Bernardo Houssay AwardDIFFERENCE IN THE VARIOUS FUNCTIONS OF HIGH-DENSITY LIPOPROTEINS IN RESPONSE TO SARS-COV-2 INFECTIONBelen DAVICO(1) | Maximiliano MARTIN(1) | Rodrigo ESPARZA IRAOLA(2) | Marina Belén MARCHESINI(2) | María Florencia PEREZ(2) | Dr. Leonardo GÓMEZ ROSSO(1) | Gustavo GIUNTA(2) | Fernando BRITES(1)Lab. Lipidos y Aterosclerosis-UBA (1); Fundación Favaloro (2)
SAC Research Award: “Young Cardiologist Researcher”PERFORMANCE OF DIFFERENT SCORES IN PREDICTING PERIOPERATIVE RISK IN INFECTIVE ENDOCARDITIS Santiago Andres AHUAD CALVELO | Constanza Belén ZACARIAS | Camila Marina ABUD | Martín Ignacio MAIDANA | José Horacio CASABÉ | Claudia Mariana CORTÉS | Gustavo GIUNTA | Alejandro Rubén HERSHSONFundación Favaloro
SAC Clinical Case in Cardiology Award “To the Young Cardiologist”.ACUTE CORONARY SYNDROME WITH ST ELEVATION AS INITIAL PRESENTATION OF CATASTROPHIC ANTIPHOSPHOLIPID SYNDROME IN ADOLESCENTSMaria Natalia PELLEGRINI | Anabella ORELLANO | Rocio BLANCO | Santiago DECOTTO | Aníbal Martín ARIASHospital Italiano de Buenos Aires

SAC 23 Congress joins CARDIOSUR to hold the major meeting of South American cardiology.

An event that will bring together the most distinguished national and international leaders, to
place clinical cardiology at the center of the debate.

Traditional and state-of the-art outlooks will converge in the same space, which will also focus
on digital world and its interaction with the specialty, for a better approach to professional
practice.

Three days to receive information and be updated on all the latest news in cardiology, from a
multidisciplinary and comprehensive perspective.

Congress

Guests

Program

Autoridades

Tipos de Sesiones

Official template for presentations

Autoridades

Tipos de Sesiones

Innovation Hub